Try membership today for just $10.95 and start using these great features:
Access to the service costs $10.95 per month.
Cancel the USA Vehicle Report service at any time.
A comprehensive vehicle history report is included for every member. Additional reports can be purchased when required.
The section lists title records — the legal document proving ownership of a vehicle issued by state DMVs. You can find the number of times this vehicle has been registered and in which states.
Field Name | Description | Example |
---|---|---|
Date | The date this vehicle’s title was issued | 08/31/2011 |
State of Title | The name of the state issuing the title | Washington |
Type | The current state of the title owner | Current |
Mileage | The number of miles covered during the period of title | 59,396 mi |
VIN | The full vehicle identification number associated | 1VXBR12EXCP901213 |
This section highlights any historical or active reports of theft and theft recoveries with data from the National Insurance Crime Bureau (NICB) and other industry sources. Buyer beware: those scammed into buying a stolen car often lose both the money and the car if it is recovered by the police.
Field Name | Description | Example |
---|---|---|
Record Type | The specified record of the vehicle | Theft Recovery |
Date of Theft | The date that this vehicle was stolen | 2015-07-17 |
Date of Recovery | The date the vehicle was recovered | 2015-07-22 |
Theft Reported State | The state reported that the vehicle was stolen | FL |
Theft Status | The current status of the theft | Inactive |
Vehicle Year | The calendar year in which the vehicle was manufactured | 05 |
Vehicle Make | The manufacturer or trade name of this vehicle | DODG |
Source | The agency that where the record of the theft recovery is obtained | National Insurance Crime Bureau |
The vehicle identification number supplied can be decoded into the detailed data & specifications about the vehicle. These details include performance & fuel efficiency, handling & braking, exterior & aerodynamics, and the measured dimensions of the vehicle.
Field Name | Description | Example |
---|---|---|
VIN | The full vehicle identification number | 1VXBR12EXCP901213 |
Year | The calendar year in which the vehicle was manufactured | 2005 |
Make | The manufacturer or trade name of this vehicle | Toyota |
Model | The particular design or version of this vehicle | Corolla |
Trim | The style or sub-model within the current model | CE |
Engine | The size and type of the vehicle’s combustion engine | 1.8L L4 DOHC 16V |
Style | The class and type of this vehicle’s overall design | SEDAN 4-DR |
Made In | The country of origin where the vehicle was made | United States |
Steering Type | The steering components or system used to control the direction of the vehicle’s motion | R&P |
Anti-Brake System | The automobile safety system that allows the vehicle’s wheels to maintain tractive contact on the road surface | 4-Wheel ABS |
Tank Size | The overall amount of fuel that the vehicle’s container can hold | 13.20 gallon |
Overall Height | The overall measurement, from top to bottom, of the vehicle | 58.50 in |
Overall Length | The overall measurement of the longest side of the vehicle, from bumper to bumper | 178.30 in |
Overall Width | The overall measurement of the thickness of the vehicle | 66.90 in |
Standard Seating | The prescribed number of seats available in this vehicle | 5 |
Optional Seating | The possible number of seats available in this vehicle | No Data |
Highway Mileage | The estimated fuel efficiency when travelling on the highway in this vehicle | 38 – 41 miles/gallon |
City Mileage | The estimated fuel efficiency when travelling in the city in this vehicle | 30 – 32 miles/gallon |
The junk, salvage, and insurance section lists vehicles that have either been reported as a total loss by an insurance company, vehicles that have been registered with a junk/scrap yard, and vehicles that have been sold at a salvage auction (to be potentially rebuilt and sold at retail!).
Field Name | Description | Example |
---|---|---|
Date | The date the reporting entity acquired the vehicle | 10/25/2007 |
Reporting Entity | The agency which reported this salvage record |
Insurance Salvage, Inc. Milwaukee, WI Phone: 5556478921 |
Damage Type | The type of damage undergone by the vehicle | Junk and Salvage |
Disposition | The sale status of the vehicle at the given date | Sold |
Intended for Export | Whether this vehicle was intended for export | NO |
The accident records identifies vehicle accidents — both minor and major — typically in cases where there is a police report associated with the accident event. Note that, like other vehicle history providers, VinAudit aggregates accidents from a combination of police departments, state agencies, and industry sources, and a lack of a positive match does not necessarily mean the vehicle has had an accident-free history.
Field Name | Description | Example |
---|---|---|
Date | The date the accident occurred | 2012-07-17 |
Reporting Entity | The agency who reported the accident |
Florida Dept. of Highway Safety Tallahassee, FL 32399 Phone: 850-617-2000 |
Reported Number | The report ID of the accident report from the reporting agency | Report #83180911 |
Vehicle Description | The description of this vehicle in the report | 2005 NISS ALTIMA (RED) |
Estimated Damage | The rough valuation of the damage the vehicle received | $200 |
Estimated Speed | The approximate speed of the vehicle during the accident | 15 mph |
Impact Area | The part of the vehicle where it was damaged | Rear |
Insurance Company | The insurance company that covered the damages of this vehicle | PROGRESSIVE SELECT INSURANCE |
This section show lien, impound, and export records. Vehicle liens records indicate that an finance company may have a claim to ownership of this vehicle. Impound records show if a vehicle was taken to any impound lots. And export records show if a vehicle was ever exported outside of the United States.
Field Name | Description | Example |
---|---|---|
Record Type | The specified type of record | Lien Record |
Date | The date the line, impound, or export happened | 2011-08-25 |
Lien Holder | The finance company which acquired the lien on this vehicle | Drive Financial, Inc |
Lien Date | The date the lien was made against this vehicle | 2011-08-25 |
State | The state where the vehicle was impounded or exported | FL |
VIN | The full vehicle identification number associated | 1VXBR12EXCP901213 |
This section lists our checks for all potential title brands issued by state DMVs against the title. A “branded” title — as opposed to a “clean” title — indicates that the state has permanently associated a potential issue related to the vehicle.
Brand Name | Brand Description |
---|---|
Record of Flood Damage | A flood damage record means the vehicle damaged by freshwater flood (or it is unknown whether the damage was caused by fresh water or salt water). |
Record of Fire Damage | A fire damage record means that the vehicle was damaged by fire. |
Record of Hail Damage | Vehicle damaged by hail. |
Record of Salt Water Damage | Vehicle damaged by saltwater flood. |
Record of Vandalism | Vehicle damaged by vandals. |
Record of Kit | A vehicle that has been built by combining a chassis with a different (non-matching VIN) frame, engine, and body parts. The VIN on the chassis is used as the vehicle’s VIN. |
Record of Dismantled | The vehicle can only be sold as parts and can not be legally driven. |
Record of Junk | The vehicle is incapable of safe operation for use on the roads or highways and has no resale value except as a source of parts or scrap, or the vehicle’s owner has irreversibly designated the vehicle as a source of parts or scrap. This vehicle shall never be titled or registered. Also known as non-repairable, scrapped, or destroyed. |
Record of Rebuilt | The vehicle, previously branded “salvage”, has passed anti-theft and safety inspections, or other jurisdiction procedures, to ensure the vehicle was rebuilt to required standards. Also known as prior salvage (salvaged). |
Record of Reconstructed | A vehicle that has been permanently altered from original construction by removing, adding, or substituting major components. |
Record of Salvage: Damage or Not Specified | Any vehicle which has been wrecked, destroyed or damaged, to the extent that the total estimated or actual cost of parts and labor to rebuild or reconstruct the vehicle to its pre-accident condition and for legal operation on roads or highways exceeds a jurisdiction-defined percentage of the retail value of the vehicle. The retail value of the vehicle is determined by a current edition of a nationally recognized compilation (to include automated data bases) of retail values. Salvage–Damage or Not Specified also includes any vehicle to which an insurance company acquires owner- ship pursuant to a damage settlement, or any vehicle that the vehicle’s owner may wish to designate as a salvage vehicle by obtaining a salvage title, without regard to extent of the vehicle’s damage and repairs, or any vehicle for which the jurisdiction cannot distinguish the reason the vehicle was designated salvage. |
Record of Test Vehicle | The vehicle is built and retained by the manufacturer for testing. |
Record of Refurbished | Any vehicle modified by the installation of a new cab and chassis for the existing coach which has been renovated, resulting in a vehicle of greater value or a vehicle with a new style. |
Record of Collision | Vehicle damaged by collision. |
Record of Salvage Retention | The vehicle is branded salvage and is kept by the owner. |
Record of Prior Taxi | Vehicle previously registered as a taxi. |
Record of Prior Police | Vehicle previously registered as a police vehicle. |
Record of Original Taxi | Vehicle is currently registered as a taxi. |
Record of Original Police | Vehicle is currently registered as a police vehicle. |
Record of Remanufactured | Vehicle was reconstructed by the manufacturer. |
Record of Gray Market | Vehicle was manufactured for use outside of the United States and has been brought into the United States. Brand ’22’ has been replaced by brands ’45’ and ’46’, as of 6/25/01. |
Record of Warranty Return | Vehicle returned to the manufacturer because of a breach in the warranty. |
Record of Antique | The vehicle is over 50 years old. |
Record of Classic | The vehicle is over 20 years old and adheres to other jurisdiction-specific criteria, e.g., vehicle make, condition, etc. |
Record of Agricultural Vehicle | The vehicle will primarily be operated on private roads for agricultural purposes. |
Record of Logging Vehicle | The vehicle will primarily be operated on private roads for logging purposes. |
Record of Street Rod | The vehicle has been modified to not conform with the manufacturer’s specifications, and the modifications adhere to jurisdiction-specific criteria. |
Vehicle Contains Reissued VIN | The chassis VIN has been reissued, i.e. the same VIN is reused. |
Record of Replica | A vehicle with a body built to resemble and be a reproduction of another vehicle of a given year and given manufacturer. |
Record of Totaled | A vehicle that is declared a total loss by a jurisdiction or an insurer that is obligated to cover the loss or that the insurer takes possession of or title to. |
Record of Owner Retained | A vehicle that has been declared by the insurance company to be a total loss but the owner maintains possession and ownership of the vehicle. |
Record of Bond Posted | The insurance company has issued a bond on the vehicle because the ownership of the vehicle cannot be proven; this allows the vehicle to be sold and titled. Note: This brand is not valid after January 17, 2003. |
Record of Memorandum Copy | The title document is a facsimile title and not the active (original or duplicate) title document. |
Record of Parts Only | The vehicle may only be used for parts. This code is no longer used, use ’07 – Dismantled’. |
Record of Recovered Theft | The vehicle was previously titled as salvage due to theft. The Vehicle has been repaired and inspected (or complied with other jurisdiction procedures) and may be legally driven. |
Record of Undisclosed Lien | The vehicle has entered the titling jurisdiction from a jurisdiction that does not disclose lien-holder information on the title. The titling jurisdiction may issue a new title without this brand if no notice of a security interest in the vehicle is received, within a jurisdiction defined timeframe. Note: This brand is not valid after January 17, 2003. |
Record of Prior Owner Detained | A vehicle that was previously branded owner retained and was sold. The new owner’s title contains this brand. |
Record of Vehicle Non-Conformity Uncorrected | A non-safety defect reported to the jurisdiction by the vehicle manufacturer remains uncorrected. |
Record of Vehicle Non-Conformity Corrected | A non-safety defect reported to the jurisdiction by the vehicle manufacturer has been corrected. |
Record of Vehicle Safety Defect Uncorrected | A safety defect reported to the jurisdiction by the vehicle manufacturer remains uncorrected. |
Record of Vehicle Safety Defect Corrected | A safety defect reported to the jurisdiction by the vehicle manufacturer has been corrected. |
Record of VIN Replaced | VIN replaced by a new state assigned VIN. A title should not be issued for the VIN. This brand can be issued for rebuilt vehicles. |
Record of Gray Market: Non-compliant | Vehicle was manufactured for use outside the United States and has been brought into the United States. The vehicle is not in compliance with applicable federal standards. |
Record of Gray Market: Compliant | Vehicle was manufactured for use outside the United States and has been brought into the United States. The vehicle is in compliance with applicable federal standards |
Record of Manufacturer Buy Back | A vehicle that has been bought back by the manufacturer under jurisdiction -defined regulations or laws, such as lemon laws. For example, the manufacturer could be obligated to buy back the vehicle when a specified number of repair attempts fails to correct a major problem on a new vehicle, or if a new vehicle has been out of service for repair for the same problem for a cumulative period of 30 days or more, within one year of purchase. |
Record of Former Rental | Vehicle has been used as a rental vehicle. |
Record of Salvage:Stolen | Any vehicle the reporting jurisdiction considers salvage because an insurance company has acquired ownership pursuant to a settlement based on the theft of the vehicle. |
Record of Salvage:Reasons Other Than Damage or Stolen | Any vehicle the reporting jurisdiction considers salvage based on criteria, such as abandonment, not covered by the Salvage– Damage or Not Specified and Salvage–Stolen brands. Note.–Percent of damage is not reported with brand code 50. |
Record of Disclosed Damage | The vehicle has sustained damage to the extent that the damage is required to be disclosed under the jurisdiction’s damage disclosure law. |
Record of Prior Non-Repairable / Repaired | A vehicle constructed by repairing a vehicle that has been destroyed or declared to be non-repairable or otherwise declared to not be eligible for titling because of the extent of damage to the vehicle but has been issued a title pursuant to state law after falling within this criterion with this brand on the face of the certificate of title. |
Record of Crushed | The frame or chassis of the vehicle has been crushed or otherwise destroyed so that it is physically impossible to use it in constructing a vehicle. |
Record of Odometer: Actual | The true mileage for the vehicle. The odometer has not been tampered with, reached its mechanical limits, or been altered. |
Record of Odometer: Not Actual | The odometer reading is known to be other than the true mileage for the vehicle. |
Record of Odometer: Tampering Verified | The odometer reading is known to be other that the true mileage for the vehicle, due to tampering. |
Record of Odometer: Exempt from Odometer Disclosure | The vehicle falls within criteria that allow it to change ownership without disclosure of the odometer reading. |
Record of Odometer: Exceeds Mechanical Limits | The odometer reading is less than the true mileage of the vehicle because the odometer can not display the total number of true miles. |
Record of Odometer: May Be Altered | The titling authority has reason to believe that the odometer reading does not reflect the true mileage of the vehicle because of an alteration to the odometer. |
Record of Odometer: Replaced? | The odometer in the vehicle is not the odometer put in the vehicle when manufactured. |
Record of Odometer: Reading at Time of Renewal? | The odometer reading was recorded when the registration was renewed. |
Record of Odometer: Discrepancy? | The titling authority has reason to believe that the odometer reading does not reflect the true mileage of the vehicle because of known previous recorded values of odometer for the vehicle. |
Record of Odometer: Call Title Division? | The titling authority knows of some problem with the odometer reading that it cannot print on a title. Titling authority will discuss the problem (manual process) with authorized inquirers. |
Record of Odometer: Exceeds Mechanical Limits Rectified? | A state other than the brander corrected brand 72. |
This section shows historical listings of this vehicle for sale, either by a private party or by a car dealership. In some cases, this can give you an idea of when the vehicle has been sold before and the price at which the vehicle was offered for sale.
Field Name | Description | Example |
---|---|---|
Date | The date when the vehicle was listed for sale | 2015-05-12 |
Seller | The entity which sold the vehicle |
Monument Chevrolet Pasadena, TX 77503 |
Listing Price | The price this vehicle was listed for | $25, 750 |
Vehicle Mileage | The total mileage of the vehicle when sold | 6,551 miles |
This section contains additional data related to the vehicle which may or may not be related to the vehicle’s history. This includes the vehicle’s estimated market value, the vehicle’s estimate 5-year ownership cost (if purchased now), and recommended external resources for finding out more.
Field Name | Description | Example |
---|---|---|
Recommendation | Looks up Safety Recall information by VIN | Check for Open Safety Recalls |
Requires | The search tool requires the vehicle identification number to be supplied | VIN |
Source | The recall by VIN tool is powered by NHTSA |
We've built and collated a large range of tools to help you buy, sell and run your vehicles efficiently.
Get a prediction on how much this vehicle will cost you over the next 5 years. This includes depreciation, fuel, tax, insurance & maintenance costs.
Find your nearest DMV Office so you can renew your license and registration in person. Click the button to see all the DMV Offices near your location.
If you are planning on selling your vehicle privately, use our Bill of Sale document template to ensure the sale is legal, goes smoothly and you are correctly protected.
Find the relevant website for your State, to help you with your vehicle and driving license renewals and any issues you may have.
Get the fees for your vehicle. Just click the blue button to search for your vehicle now.
Use our widget to help you find cars for sale in your local area. You can filter by make, model, location and price.
If buying a used car, it is essential to know its history to help avoid buying a stolen or crash-damaged vehicle, or one which is currently owned by a finance company. Get a full report here.
Record your expenses (fuel and servicing etc.), and view graphs of your data for each vehicle added to your account.
Selling your vehicle yourself can be complicated. Use our checklist to help you navigate this process and ensure you have the correct documentation and that the transaction is completed legally.
Buying a car, whether from a garage or a private owner, can be expensive and daunting. Use our checklist to ensure you know what to look for and help the process go smoothly.
If you have an electric or hybrid vehicle, ease your range anxiety by using our database of electric charging locations. You can filter by connector-type, network/operator, current status and more.
If you, or someone you know, is looking to take their driver's license written test, print off our guide to help you pass. Includes laws you should know, and the top questions and answers from the test.
We've written some useful tips and ideas to help you save money on fuel when driving your vehicle.
This tool estimates the retail value of your vehicle based on the price that similar vehicles across the United States have sold for in recent months.
View and download the official driver's handbooks for each State. If you are planning on driving to another State, you should be aware of any differences in laws from your home State.
Get an estimate on how much fuel may be used (and what it will cost you) to make a journey. Use our calculator if you are planning a big road trip.
View your Vehicle-Specific Alerts, including license plate, smog check & servicing.
Get access to our wide selection of special offers and partner discounts available to members. These offers are updated through the year, so be sure to check regularly so you don’t miss out.
Become a member today and start using all these great features.
$10.95/month
Membership includes everything listed on this page!